A Comprehensive Solution to Help You Do What You Do Best...
Face to Face Patient Care!
KloudScript, in partnership with independent community pharmacies, provides a specialty care solution that
improves the patient experience by providing the necessary strategic and administrative functions while allowing
the pharmacy to do what it does best – provide personal attention to patients.
Your Pharmacy's Right-Sized Solution!
What is your specialty program goal? |
I want to retain my
patients when they need a specialty rx so that I do not lose them to a competitorKSPH |
I want to retain my
patients AND gradually build a specialty program to diversify my pharmacy revenuesKSPH |
I want to focus on
patient retention AND aggressively build a comprehensive specialty programKSPA |
---|---|---|---|
Specialty Program Capabilities | |||
Access to Specialty Services Support Center | Yes | Yes | Yes |
Financial Case Management | |||
Prior Authorization Management | Yes | Yes | Yes |
Clinical Appeals Management | — | Yes | Yes |
Patient Assistance Program Support | — | Yes | Yes |
Foundation Assistance Program Support | — | Yes | Yes |
Technology | |||
KETU® Platform | — | — | Yes |
ProntoRxTM MD Portal | — | — | Yes |
Market Access | |||
Market Access and Sales Strategy | — | Yes | Yes |
Sales Analytics and Coordination | — | — | Yes |
Field Sales | — | — | Yes |
Pharma and Payor Access | |||
Pharma Programs Network Participation | — | Selected Programs | All Programs |
Pharma Programs - Limited Distribution Drugs | — | — | Yes |
Payor Credentialing Support | — | — | Yes |
Marketing | |||
Marketing Services | — | — | Yes |
Clinical Care Management | |||
KloudScript University | Pay Per User | 1 User Included | All Users Included |
REMS Compliance Support | — | Selected Programs | Yes |
One Pharmacy HomeTM Clinical Program | — | — | Yes |
Patient Engagement and Refill Adherence | — | — | Yes |
Quality Assurance | |||
Accreditation Program Management | — | — | Yes |
Specialty Joint Accreditation | — | — | Yes |
Community Accreditation Support | — | — | Optional |
Program Management and Distribution | |||
Account Strategy Development | — | — | Yes |
Specialty Program Development | — | — | Yes |
Product Discounts | — | — | Yes |
Your Right-Sized Solution |